![]() |
||||
COMMODORES |
||||
| O F Bidgood | 1962 until 1973 | 11 Years |
||
| P Fairchild | 1974 and 1975 | 2 Years |
||
| G Rainey | 1976 and 1977 (2) | 2 Years |
||
| G Duffin | 1978 (1) | 1 Year |
||
| J Clemence | 1979 and 1980 (2) | 2 Years |
||
| M Bell | 1981 | 1 Year |
||
| P R Rawle | 1982 and 1983 (2) | 2 Years |
||
| A Clemence | 1984 and 1985 (2) | 2 Years |
||
| M W Rumson | 1986 (1) | 1 Year |
||
| P F Crang | 1987 (1) | 1 Year |
||
| John Shearn | 1988 until 1990 (3 | 3 Years |
||
| Freddy Jenkins | 1991 and 1992 | 2 Years |
||
| M V Halls | 1993 and 1994 (2) | 2 Years |
||
| Ken Old | 1995 (1) | 1 Year |
||
| M J Chugg | 1996 (1) | 1 Year |
||
| Mike Webb | 1997 (1) | 1 Year |
||
| C Welford | 1998 and 1999 (2 | 2 Years |
||
| Bert Gear | 2000 (1) | 1 Year |
||
| Don Blake | 2001 and 2002 (2) | 2 Years |
||
| K Manning | 2003 and 2004 (2) | 2 Years |
||
Bob Thompson |
2005 and 2006 | 2 Years |
||
| Dave Turk | 2007 | 1 Year |
|
|
FOUNDER MEMBERS August 24th 1962 |
||||
W Beckerleg D Bell O F Bidgood L Boyles F Gregory V Knock W Knock J P Lawley M C Meredith E Nurthen L G Price F G Reed E T Smith P Stephens |
||||